All prices are in Indonesian Rupiah x 1000
Product | Location | Price |
TEC 40 / 45 / 50 | class / Sanur / Tulamben | IDR 30.000 |
Zero to TEC 40 | class / Sanur / Tulamben | IDR 12.000 |
Zero to TEC 45 | class / Sanur / Tulamben | IDR 16.400 |
TEC 40 to TEC 45 | Tulamben | IDR 9.000 |
TEC 45 to TEC 50 | Tulamben | IDR 12.000 |
TEC FUN DIVE | TULAMBEN REGION | IDR 2.700 |
TEC GEAR RENTAL per day | TEC GEAR RENTAL | IDR 1.400 |
TEC INSTRUCTOR | class / Sanur / Tulamben | IDR 9.600 |
TEC INTERNSHIP 1-MONTH | VARIES | IDR 53.400 |
TEC INTERNSHIP 1-MONTH (-EQ) | VARIES | IDR 49.400 |
TEC INT 1M W/ 40-50 | VARIES | IDR 44.000 |
TEC INT 1M W/ 40-50 (-EQ) | VARIES | IDR 38.400 |
TEC INSTRUCTOR INTERNSHIP 1M | VARIES | IDR 28.800 |
TEC INST INT 1M (-EQ) | VARIES | IDR 43.200 |
PADI Tec 50 Internship | IDR 50.700 | |
Add extra months of technical fun diving | IDR 36.400 | |
TEC internship extend | IDR 36.400 | |
TEC internship extend without Equipment | IDR 26.000 | |
TEC instructor decompression dive with tec exploration team | IDR 36.400 | |
TEC instructor decompression dive with tec exploration team no rent equipment | IDR 26.000 |
All prices are in Indonesian Rupiah x 1000
Product | Location | Price |
PADI Self-Reliant Diver | Sanur | IDR 5.800 |
All prices are in Indonesian Rupiah x 1000
Product | Location | Price |
Snorkeling Lembongan | Lembongan | IDR 1.700 |
South & East Exploration (safari) | IDR 5.340 | |
Family Safari | IDR 12.380 | |
Snorkel All The Way (Safari) | IDR 13.248 | |
Nusa Penida | Nusa Penida | IDR 1.700 |
Padang Bai | Padang Bai | IDR 1.100 |
Tulamben | Tulamben | IDR 990 |
Amed | Amed | IDR 990 |
Sanur | Sanur | IDR 900 |
All prices are in Indonesian Rupiah x 1000
Product | Location | Price |
Mola Manta Snorkeler Package | IDR 6.650 | |
Mola Manta Single Person | IDR 1.550 | |
Best of Bali Snorkeler | IDR 7.330 | |
Best of Bali Single Person Suplement | IDR 1.950 | |
Beautiful Bali Snorkeler Package | IDR 11.950 | |
Beautiful Bali Single Supplement Package | IDR 4.950 | |
Tulamben Exploration Snorkeler | IDR 5.470 | |
Tulamben Exploration Single Person Suplement | IDR 2.500 | |
Full Monty Snorkeler Package | IDR 20.220 | |
Full Monty Single Person Supplement | IDR 8.925 | |
Mola Mola | IDR 10.520 | |
Best of Bali | IDR 11.910 | |
Beautiful Bali | IDR 16.400 | |
Tulamben Exploration | IDR 9.220 | |
The Full Monty | IDR 28.710 |
All prices are in Indonesian Rupiah x 1000
Product | Location | Price |
28 Day IDC | IDR 28.000 | |
IDC 15 Days | IDR 20.800 | |
IDC 3 Months | IDR 50.400 | |
ACCOMODATION UPGRADE TO SINGLE | IDR 2.500 | |
VISA FEES | IDR 1.000 | |
ACCESSORIES PACK | IDR 2.300 | |
Underwater Photographer Internship | na | IDR 28.000 |
Two Month Visa | IDR 650 | |
30 Days Visa on Arrival | IDR 470 | |
Visa Renewal Fee if processed by Blue Season Bali | IDR 1.000 | |
Visa Renewal Fee if processed by student | IDR 650 | |
Add on for non-certified diver | IDR 1578.7.5 | |
Add on if Open Water Certified | IDR 1038.7.5 | |
Add on if Advanced Open Water Certified | IDR 5.925 | |
Add on for Rescue Diver without valid EFR | IDR 1.650 | |
Top Quality Instructor Equipment Package | IDR 19.775 | |
Divemaster ECO Internship Career | IDR 105.000 | |
Divemaster Equipment Package Upgrade | IDR 17.300 | |
Instructor Equipment Package | IDR 39.900 | |
Instructor Equipment Package Upgrade | IDR 20.050 | |
Platinum Equipment Package | IDR 47.050 | |
Platinum Equipment Package Upgrade | IDR 27.265 | |
Pro Essential Equipment Package | IDR 4.400 | |
Teaching Essential Equipment Package | IDR 1.600 | |
Monthly Expense | IDR 7.800 | |
Divemaster Equipment Package | IDR 37.100 | |
Accommodation Upgrade to single | IDR 2.500 | |
Equipment Package Standard | IDR 23.265 | |
Instructor Equipment Rental | IDR 1.300 | |
Divemaster 2 Month, 28 day IDC, 1 Month Experience | IDR 100.000 | |
Divemaster 1 month | na | IDR 28.000 |
Divemaster 2 month | na | IDR 58.500 |
Divemaster 4 month | na | IDR 106.000 |
MSD Internship 1 month eco | na | IDR 24.000 |
MSD Internship 1 month photo | na | IDR 26.000 |
MSD Internship 1 month tec | na | IDR 26.000 |
Instructor Internship 3 month | na | IDR 50.400 |
MSDT Internship 2 month | na | IDR 34.000 |
IDC Staff internship 1 month | na | IDR 22.000 |
Zero to Hero 7 months | na | IDR 208.000 |
Swap 1 month DM from 4 mnth to 1 month IDC | Swap 1 month DM | IDR 31.900 |
AI | na | IDR 11.500 |
OWSI | na | IDR 14.000 |
IDC only | na | IDR 20.800 |
EFRI | na | IDR 4.500 |
IDC / EFRI / MSDT prep 1 month | na | IDR 28.000 |
Inst Specialty | na | IDR 2.700 |
MSDT prep | na | IDR 10.800 |
IDC Staff | na | IDR 10.700 |
PADI IDC ELEARNING | na | IDR 0 |
PADI IDC ELEARNING LIVE DELIVERY | na | IDR 2.700 |
PADI DIVE THEORY ONLINE | na | IDR 0 |
IDC CREW PAK | na | IDR 10.500 |
EFR INSTRUCTOR MANUAL | na | IDR 1.700 |
EFR refresh | class | IDR 1.500 |
CFC refresh | class | IDR 1.500 |
CFC upgrade | class | IDR 1.500 |
IDC EQUIPMENT RENTAL | BCD / REGULATOR / WET SUIT | IDR 1.300 |
IDC 28 Day plus 2 Month MSDT | na | IDR 50.400 |
MSDT Internship 1 month No Specs | na | IDR 13.000 |
IDC Staff 21 Days | na | IDR 12.000 |
Zero to DM | na | IDR 75.000 |
All prices are in Indonesian Rupiah x 1000
Product | Location | Price |
Dive Computer | IDR 200 | |
Camera Rental | IDR 600 | |
Nitrox Rental | IDR 65 | |
Pemuteran | Pemuteran | IDR 1.800 |
Sanur x2 | Sanur | IDR 1.700 |
Sanur x1 | Sanur | IDR 1.450 |
Nusa Penida x3 | Nusa Penida | IDR 2.990 |
Nusa Penida x 2 | Nusa Penida | IDR 2.550 |
Padang Bai / Tepekong x2 Road Trip | Padang Bai / Tepekong | IDR 2.350 |
Padang Bai / Tepekong x3 Boat Trip | Padang Bai / Tepekong | IDR 2.990 |
Padang Bai x2 | Padang Bai | IDR 2.150 |
Tulamben x2 | Tulamben | IDR 1.990 |
Amed x2 | Amed | IDR 1.990 |
Seraya x2 | Seraya | IDR 1.990 |
Kubu x2 | Kubu | IDR 1.990 |
PJ (min 2 pax) x2 | PJ | IDR 1.800 |
Extra Dive | IDR 450 | |
Night Dive | IDR 750 |
All prices are in Indonesian Rupiah x 1000
Product | Location | Price |
OW + AOW | IDR 11.350 | |
AOW + Nitrox | Tulmaben/Padang Bai | IDR 6.950 |
DSD Lembongan | Lembongan | IDR 2.640 |
Seal Team | Pool | IDR 1.300 |
Videographer | Tulamben | IDR 3.400 |
Scuba Review | Pool | IDR 1.300 |
Refresher | Open Water - Added to fun dive | IDR 660 |
Bubblemaker | Pool | IDR 1.350 |
DSD - sanur x1 | Sanur x1 | IDR 1.700 |
DSD - sanur x2 | Sanur x2 | IDR 2.100 |
DSD - padang bai | Padang Bai | IDR 2.400 |
DSD - tulamben | Tulamben | IDR 2.300 |
DSD - amed | Amed | IDR 2.300 |
Scuba Diver | Sanur | IDR 4.500 |
OW standard | Sanur / Tulamben | IDR 7.900 |
OW Japanese (inc eLearning) | Sanur / Tulamben | IDR 7.650 |
OW elearning (online) | Sanur / Tulamben | IDR 5.600 |
SD - OW | Sanur / Tulamben | IDR 4.100 |
Ow referral (cw/ow) | Sanur / Tulamben | IDR 5.600 |
OW referral (ow) | Sanur / Tulamben | IDR 4.600 |
Adventure Diver | Tulamben | IDR 4.600 |
Single adventure dive | Any | IDR 350 |
AOW | Tulamben / Penida | IDR 6.500 |
AOW with 1 night in Tul | Tulamben | IDR 5.400 |
AOW add onto 3 days of diving | Any | IDR 2.400 |
AOW eLearning | Tulamben / Penida | IDR 5.200 |
Rescue | Sanur | IDR 6.200 |
Rescue elearning | Sanur | IDR 5.100 |
EFR / CFC | Class | IDR 2.500 |
EFR only | Class | IDR 2.400 |
CFC ony | Class | IDR 2.400 |
OW special mon / fri | Sanur / Tulamben / Amed / Padang Bai | IDR 7.200 |
OW e Learning special Tues/Sat | Sanur / Tulamben / Amed / Padang Bai | IDR 4.600 |
All prices are in Indonesian Rupiah x 1000
Product | Location | Price |
AWARE | Class | IDR 2.200 |
Boat Diver | Penida (1 Day / 2 Training Dives + 1 Fun Dive) | IDR 4.200 |
Deep | Tulamben (2 days/ 4 dives) (Overnight extra $25) | IDR 5.200 |
Drift | Penida (1 Day / 2 Training Dives + 1 Fun Dive) | IDR 4.200 |
Enriched Air | Class | IDR 3.800 |
Enriched Air - ELEARNING | Class | IDR 1.500 |
Equipment Specialist | Class | IDR 2.500 |
Fish ID | Tulamben (1 Day / 2 Dives) | IDR 3.200 |
Gas Blender | Class | IDR 2.500 |
Naturalist | Tulamben (1 Day / 2 Dives) | IDR 3.200 |
Navigation | Sanur (1 day / 3 Dives) | IDR 3.500 |
Night | Sanur ( 1 Day / 3 Dives) | IDR 5.100 |
O2 | Class | IDR 2.500 |
Photography | Pool / Tulamben (2 Days / 2 Dives / 1 Pool Session) | IDR 4.600 |
Photography eLearning | Includes diving fee's | IDR 4.600 |
PPB | Tulamben (1 day / 2 Dives) | IDR 3.200 |
Coral Reef Conservation | Class | IDR 2.200 |
Search and Recovery | Sanur / Tulamben (2 Days / 4 Dives) | IDR 5.200 |
SIDEMOUNT | Sanur / Tulamben | IDR 5.800 |
Wreck | Tulamben (2 Days / 4 Dives) (Overnight extra $25) | IDR 5.500 |
All prices are in Indonesian Rupiah x 1000
Product | Location | Price |
MENJANGAN ACTIVITIES | BIRD WATCHING WITH GUIDE | IDR 42.3.5 |
MENJANGAN ACTIVITIES | FOREST TREKKING WITH GUIDE | IDR 42.3.5 |
MENJANGAN ACTIVITIES | ADVENTURE BIKING WITH GUIDE | IDR 42.3.5 |
MENJANGAN ACTIVITIES | HORSE BACK RIDING 1 HOUR | IDR 726 |
MENJANGAN ACTIVITIES | HORSE BACK RIDING 2 HOUR | IDR 127.0.5 |
MENJANGAN ACTIVITIES | KAYAKING SINGLE 1 HOUR NO GUIDE | IDR 18.1.5 |
MENJANGAN ACTIVITIES | KAYAKING DOUBLE 1 HOUR NO GUIDE | IDR 242 |
MENJANGAN ACTIVITIES | KAYAKING SINGLE 2 HOURS WITH GUIDE | IDR 42.3.5 |
MENJANGAN ACTIVITIES | KAYAKING DOUBLE 2 HOURS WITH GUIDE | IDR 484 |
MENJANGAN ACTIVITIES | RENTAL EQUIPMENT FINS BOOT MASK | IDR 121 |
MENJANGAN ACTIVITIES | RENTAL EQUIPMENT WETSUIT | IDR 6.0.5 |
MENJANGAN ACTIVITIES | MENJANGAN ISLAND CRUISE | IDR 66.5.5 |
MENJANGAN ACTIVITIES | SNORKELING TOUR | IDR 968 |
MENJANGAN COURSES | Scuba Diver | IDR 4.600 |
MENJANGAN COURSES | Open Water Diver | IDR 6.800 |
MENJANGAN COURSES | Open Water Diver PLUS | IDR 7.600 |
MENJANGAN COURSES | Adventure Diver | IDR 4.500 |
MENJANGAN COURSES | Advanced Open Water | IDR 5.900 |
MENJANGAN COURSES | Rescue Diver | IDR 5.000 |
MENJANGAN COURSES | Project Aware Course | IDR 1.400 |
MENJANGAN COURSES | Coral Reef Conservation | IDR 1.400 |
MENJANGAN COURSES | Fish ID | IDR 1.400 |
MENJANGAN COURSES | Peak Performance Buoyancy | IDR 1.400 |
MENJANGAN COURSES | Night Diver | IDR 1.700 |
MENJANGAN COURSES | Deep Diver | IDR 1.900 |
MENJANGAN COURSES | Nitrox | IDR 2.700 |
MENJANGAN COURSES | Digital Underwater Photography | IDR 1.500 |
MENJANGAN COURSES | Naturalist | IDR 1.400 |
MENJANGAN COURSES | Navigation | IDR 2.100 |
MENJANGAN COURSES | Search And Recovery | IDR 2.300 |
MENJANGAN DISCOVER SCUBA DIVING | Bajul Bay x 1 | IDR 1.000 |
MENJANGAN DISCOVER SCUBA DIVING | Bajul Bay x 2 | IDR 1.600 |
MENJANGAN DISCOVER SCUBA DIVING | Bajul Bay x 3 | IDR 2.100 |
MENJANGAN DISCOVER SCUBA DIVING | Menjangan Island x 2 | IDR 2.500 |
MENJANGAN FUN DIVING | Bajul Bay x 1 | IDR 680 |
MENJANGAN FUN DIVING | Bajul Bay x 2 | IDR 1.100 |
MENJANGAN FUN DIVING | Bajul Bay x 3 | IDR 1.500 |
MENJANGAN FUN DIVING | Night Dive | IDR 820 |
MENJANGAN FUN DIVING | Menjangan Island x 2 | IDR 2.200 |
MENJANGAN FUN DIVING | Menjangan Island x 3 | IDR 2.500 |
MENJANGAN FUN DIVING | Secret Bay x 2 | IDR 2.100 |
MENJANGAN FUN DIVING | Tulamben x 2 | IDR 2.500 |
MENJANGAN FUN DIVING | Amed x 2 | IDR 2.700 |
MENJANGAN FUN DIVING | PJ x 2 | IDR 2.100 |
MENJANGAN FUN DIVING | Private Guide | IDR 1.100 |
MENJANGAN FUN DIVING | Menjangan Island Single Diver Supplement | IDR 400 |
MENJANGAN FUN DIVING | Menjangan Entrance Fee Weekday | IDR 200 |
MENJANGAN FUN DIVING | Menjangan Entrance Fee Weekend | IDR 300 |
MENJANGAN PACKAGES | Dive and Stay 1 - Low Season | IDR 5.100 |
MENJANGAN PACKAGES | Dive and Stay 1 - High Season | IDR 5.800 |
MENJANGAN PACKAGES | Dive and Stay 2 - Low Season | IDR 6.400 |
MENJANGAN PACKAGES | Dive and Stay 2 - High Season | IDR 7.520 |
MENJANGAN PACKAGES | Dive and Stay 3 - Low Season | IDR 9.300 |
MENJANGAN PACKAGES | Dive and Stay 3 - High Season | IDR 11.075 |
MENJANGAN PACKAGES | Dive & Stay 1 Single Supplement High Season | IDR 2.635 |
MENJANGAN PACKAGES | Dive & Stay 1 Snorkeler High Season | IDR 4.355 |
MENJANGAN PACKAGES | Dive & Stay 1 Snorkeling Low Season | IDR 3.650 |
MENJANGAN PACKAGES | Dive & Stay 1 Single Supplement Low Season | IDR 2.020 |
MENJANGAN PACKAGES | Dive & Stay 2 Single Supplement High Season | IDR 4.020 |
MENJANGAN PACKAGES | Dive & Stay 2 Snorkeler High Season | IDR 5.870 |
MENJANGAN PACKAGES | Dive & Stay 2 Snorkeling Low Season | IDR 4.690 |
MENJANGAN PACKAGES | Dive & Stay 2 Single Supplement Low Season | IDR 2.840 |
MENJANGAN PACKAGES | Dive & Stay 3 Single Supplement High Season | IDR 5.460 |
MENJANGAN PACKAGES | Dive & Stay 3 Snorkeler High Season | IDR 8.375 |
MENJANGAN PACKAGES | Dive & Stay 3 Single Supplement Low Season | IDR 3.660 |
MENJANGAN PACKAGES | Dive & Stay 3 Snorkeler Low Season | IDR 6.575 |